Chemistry (LT)
| Course class | L-27 - Chemistry |
|---|---|
| Program Director | Alessandro Massi |
| Language | Italian |
| Subject | Theory CFU | Practical CFU | Total CFU | Total hours | Teacher | Exam | |
|---|---|---|---|---|---|---|---|
| 1st year | First semester | ||||||
| Analysis I | 4 | 2 | 6 | 56 | Sebastiano Fabio Schifano | Written test + Oral test | |
| General and Inorganic Chemistry | 6 | 6 | 48 | Carlo Alberto Bignozzi & Mirco Natali | Oral test | ||
| General and Inorganic Chemistry Lab (part I) | 4 | 32 | Lorenza Marvelli | No test | |||
| Mathematics + computer science for chemistry | 3 | 6 | 24 | Elisa Patergnani (Math) | Written test | ||
| 3 | 24 | Sebastiano Fabio Schifano (Computer science) | |||||
| English | 6 | 6 | Jacqueline Aiello | Written test + Oral test | |||
| Basics of computer science | 1 | 1 | Mirco Natali | Written test | |||
| Basic of stoichiometry | 1 | 1 | Lorenza Marvelli | Written test | |||
| Second semester | |||||||
| Physics I | 6 | 0 | 6 | 48 | Luciano Pappalardo | Written test + Oral test | |
| General and Inorganic Chemistry Lab (part II) | 2 | 6 | 24 | Lorenza Marvelli Rita Boaretto |
Written test | ||
| Organic chemistry I + Laboratory of Organic chemistry |
6 | 8 | 48 | Olga Bortolini | Written test + Oral test | ||
| 1 | 1 | 20 | Daniele Ragno | ||||
| Analytical Chemistry I + Laboratory of Analytical Chemistry I |
6 | 8 | 48 | Alberto Cavazzini | Written test + Oral test | ||
| 1 | 1 | 20 | Simona Felletti | ||||
| Food chemistry | 6 | 6 | 48 | Nicola Marchetti | Oral test | ||
| 2nd year | First semester | ||||||
| Organic chemistry II + Laboratory of organic chemistry II |
4 | 8 | 32 | Alessandro Massi | Written test + Oral test | ||
| 4 | 44 | ||||||
| Analysis II | 6 | 6 | 48 | Walter Boscheri Giacomo Dimarco |
Written test + Oral test | ||
| Inorganic chemistry | 6 | 6 | 48 | Stefano Caramori | Written test + Oral test | ||
| Biochemistry | 6 | 6 | 48 | Giordana Feriotto | Written test | ||
| Second semester | |||||||
| Laboratory of Inorganic Chemistry | 4 | 2 | 6 | 56 | Mirco Natali | Oral test | |
| Physics II and Physics laboratory | 5 | 3 | 8 | 76 | Federico Montoncello | Written test + Oral test | |
| Physical chemistry I with exercises | 6 | 2 | 8 | 72 | Jusef Hassoun | Written test + Oral test | |
| 3rd year | First semester | ||||||
| Physical chemistry II with exercises | 6 | 2 | 8 | 72 | Celestino Angeli | Written test + Oral test | |
| Chemical kinetics with laboratory | 5 | 3 | 8 | 76 | Roberto Argazzi | Written test + Oral test | |
| Industrial chemistry | 6 | 0 | 6 | 48 | Pier Paolo Giovannini Valentina Venturi |
Written test + Oral test | |
| Elective course | 6 | 0 | 6 | 36 | |||
| Second semester | |||||||
| Analytical Chemistry II + Laboratory of analytical Chemistry II |
6 | 12 | 48 | Maria Chiara Pietrogrande | Written test + Oral test | ||
| 2 | 4 | 64 | Luisa Pasti | ||||
| Elective course | 6 | 6 | 36 | ||||
| Stage | 8 | 200 | Teacher of reference: Pier Paolo Giovannini | ||||
| Final thesis | 8 | ||||||